RB Intake with RB Dellorto 48mm
RB Road Race Exhaust
RB Sway Bars
Tokico Illuminas and Springs
ReSpeed Camber Plates
Kirkey Racing Seat & R.J.S. Harness
SS Brake Lines
Falken Azinis on BBS 15x7
Hoosier A3S05s on American Racing Libre's 13x7


Results:
'C Street Prepared' - Total Entries: 9 Trophies: 3 Tire Brand Times Total
1Tm 23 Michael Harpman 1991 Red Miata 49.300 49.225 48.477 48.100 48.100 49.644 -
2Tm 61 Darryl Engle 85 Mazda RX-7 50.040+1 48.764 53.545+1 48.764 48.367+1 50.879 0.664
3Tm 10 John Waight 1992 Yellow Miata 52.249 51.434+1 49.657 49.657 49.379+1 50.751 0.893
4 m 86 blake walker 90 Miata white 48.763+1 51.952+dnf 48.868+1 49.899 49.182+1 49.899 0.242
5 21 Chris Kniseley 2005 Black RSX Type-S 50.349 50.065 50.385 50.056 50.056 50.303 0.157
6 57 Wally Lacey 1995 Red Miata 51.748+1 53.311+5 50.842 50.587 50.587 50.947 0.531
7 m 861 lesley walker 90 miata white 57.629+dnf 51.569+dnf 54.844+1 51.760 51.760 51.827 1.173
8 m 18 Brian Carey 1995 Blue Miata 59.266+2 55.206+dnf 56.115 53.277 53.277 53.707 1.517
9 m 35 Jerry Akers 1990 White Miata 54.604 54.371 80.903+dnf 53.463 53.569 53.463 0.186
(OK, those are from last year, the Miata's are handing me my a$$ this year)
All results can be seen here http://alscca.org/solo2/2007points.html
